| Q. | Why does it take 2.1 child births per woman to keep a country's population stable? | Related Search: Economics | | | I read that anything below 2.1 births per woman means that the population of a country is shrinking. Apparently, all of Europe have shrinking populations (not counting immigration). France has an average of 1.94 births per wormen, Germany has an average of 1.36, while the EU average is 1.52.
| | A. | Simple, if there are not 2 people in each new generation to replace 2 people in the previous generation, the population will of course shrink. Since every society has about 50% women and 50% men, quick math shows that each woman on average needs to produce two kids to avoid population decline (replace the mother and the father).
You can ignore exactly what the men are doing with regards to fathering children, and just focus on the child-production of the average woman. Since some people will die in infancy or childhood, you need a little more than 2.0 kids on average, so we say 2.1 is the fertility rate needed to prevent population shrinking. | | | |
| Q. | If 1 star explodes and its nebula births 1000 stars, one explodes and form 1000 more how far can it really go? | Related Search: Physics | | | With enough gravity and fuel, could it be possible to see stars the size of a grapefruit? Obviously blackholes have enough gravity to condense down to a small object, so can a star?
| | A. | Yes, you could see one the size of a grapefruit, but it wouldn't last long because it would burn out due to its small size and lack of a fuel to sustain itself. | | | |
| Q. | 1 in 3 Births in PA is Covered by Medical Assistance. Does This Bode Well for America or is the Country Almost | Related Search: Politics | | | ... beyond repair?
[Link] /
Are we in a sad situation when that many moms need public assistance?
| | A. | Nope. The cost of medical care is going through the roof. Our best chance at this point is Universal Health Care. | | | |
| Q. | What does 21.72 births/1,000 population mean? | Related Search: Languages | | | Does it mean 21.72 births per 1,000 population?
| | A. | Per 1000 people there are an average of 21.72 births during that time period | | | |
| Q. | What if my girlfriend misses taking 1 birth control pill? | Related Search: Women's Health | | | Is it true that if my girlfriend misses taking 1 of her birth control pills, that she will explode with the blood of 10,000 periods?
| | A. | no she wont and your a fucking idiot | | | |
| Q. | Can a person have more than 1 birth mark? | Related Search: Other - Skin & Body | | | I have 2 marks that look like birth marks. 1 on my belly & the other on my hip.
| | A. | Yes one can develop more than one birthmark.
BIRTHMARKS
Birthmarks
As might be expected, this type of abnormal skin coloration will appear at birth or in just a few weeks following birth. It's important to remember that most birthmarks are non-cancerous, though a physician should examine your child if he or she is born with abnormally colored skin or develops birthmarks shortly after birth. | | | |
| Q. | How long does 1 birth control pill stay in your system? | Related Search: Women's Health | | | Say if you were to take 1 pill and have sex, how long would that 1 pill be in your system for?
| | A. | about a day..
but its important that you're taking it all days.. it inhibits ovulation..
hope that helps? | | | |
|
|